Can you qualify for our
Tournament of Champions?
Twice a year (February and July), JWPB holds a “Tournament of Champions.” Tournament winners and runners-up meeting “tournaments played” requirements will qualify to play in the TOC.
Each player* on the winning teams of the TOC receive
custom gloves by SOTO.
Requirements for Qualification:
1) Tournament Championship AND at least three (3) tournaments played since last TOC
OR
2) Tournament Runner-Up finish AND at least six (6) tournaments played since last TOC
July 30-31, 2022 TOC Qualifiers Coming Soon
Feb. 19-21, 2022 TOC Qualifiers Below
Participating Teams in Red
8u | 9u | 10u | 11u | 12u | 13u | 14u |
AV Owlz | Canes Gold | ABD | ABD | ABD | ABD | ABD |
Beaumont Diamond Jaxx | Corona Crew | Beaumont Bruins | Beaumont Bruins | ALBA Raptors | Banning Gloves | Arsenal |
Canes Gold | Corona Cubs | Bombers | Boombox | Beaumont Bears | Beaumont Bombers | Banning Gloves Green |
JG Baseball | Crush | Cal Select 9u | Cal Sand Dawgs | Beaumont Bombers | Bombers | Banning Gloves White |
Knights | Desert Shockers | Canes IE |
CBA Bulldogs | BR Baseball | Cal Elite 12u | BR Baseball |
La Quinta Blackhawks | Diamond Elite Athletics |
CBA Broncos | Corona Crush | Cal Sand Dawgs | Cal Sand Dawgs | CBA Bulldogs |
Mafia Athletics | GBG IE | CBA Hustle | Corona Cubs | CBA Bulldogs | Cali Warriors | Crush |
Mo Val Renegades | Escondido Eagles | Corona Crush | Crush | CBA Hustle 11u | GGI | Desert Dogs |
PFA Hawks | Impact | Corona Cubs | Desert Prospects | Desert Dogs | Corona War Dogs | Diamond Kings |
Redlands Crush | JG Baseball | Crush | Dirt Dawgs | GBG IE | Desert Dogs | Dirt Dawgs |
So Cal Spurs | LaQuinta Blackhawks | Desert Prospects | Empire Baseball |
Corona War Dogs | GBG IE | Doggpound |
Whitecaps | Mac’s Athletics Elite | Empire Baseball | GBG IE | DT Jaxx | E1 | Downey Scraps |
ZT CV | Mafia Athletics | Evolution | Golden State Baseball | Free Agents 11u | Easton Prime Desert | Empire Baseball |
Mambaz | Force | HD Drillers | HD Hit Squad | GT Tribe | Encinitas Reds | |
Menifee Eagles |
Fontana Spartans | HD Hit Squad | IE Warriors | Hitters Count | GBG IE | |
Mo Val Renegades |
Free Agents | IE Patriots | Impact | ICON | GGI | |
So Cal Select |
Gen Z Heroes | IE Warriors | JG Baseball Red | KBA Storm | GT Tribe | |
TC Titans | HD Hit Squad | Incredible Heat | King’s Tribe | LaVerne Force | Fontana Spartans | |
PFA Hawks | Impact | JG Baseball | Los Potrillos | Lookouts | IE Canes | |
SD Canes | KBA Renegades | Mean Machine | Mean Machine | Mean Machine | IE Dirt Dawgs | |
So Cal Spurs | Klutch | Montibello Mayhem | Mayhem | Mayhem | KBA Storm | |
Squires | Mo Val Renegades | PFA Hawks | Next Level Athletics |
Menace | Kings | |
Rhinos 8u | North Co. RBI | SD Canes | OC Hawks | Mo Val Renegades | Lookouts | |
Rhinos | PFA Hawks | SD Stars | Ontario Naturals | Next Level Athletics | Menace | |
Yucaipa Ruff Ryderz | SD Show | SGV Owlz | Prime | Panthers | Minors Gold | |
ZT Cali | SD Stars | So Cal Aces | Resurrection | Prime | Naturals | |
ZT CV | SGV Owlz | So Cal Bulldogs | Riverside Punishers | Rawlings Tigers | Next Level Athletics | |
ZT IV | So Cal Spurs | So Cal Blaze | So Cal Birds | RC Bulldogs | Panthers | |
The Lot | Stars & Spikes | So Cal Bombers | So Cal Nationals | Prime | ||
Whitecaps | Team California | Stars & Spikes | Stars & Spikes | RC Bulldogs | ||
ZT Cali | United Baseball | Stealth Bombers | Team California | SD Canes | ||
ZT CV Lua |
Wrecking Crew | Stingers | The Lot | Sonic | ||
ZT CV Navy |
Yucaipa Ruff Ryderz | Team Baseball Academy | United Baseball | Stars & Spikes | ||
ZT Cali |
Whitecaps | Vipers | Team Baseball Academy Casillas | |||
ZT Cali Columbia |
Yucaipa Ruff Ryderz | YTB Nats | Team Baseball Academy Emmons | |||
ZT CV | ZT CV | Yucaipa Ruff Ryderz | Team California | |||
ZT Prospects | ZT Cali | ZT CV | The Lot | |||
Tigers | ||||||
Travelers | ||||||
Whitecaps | ||||||
Wolfpack | ||||||
Yucaipa Ruff Ryderz | ||||||
ZT CV |
*One per rostered player, up to 12 gloves.
JWPB reserves to right to add “wildcard” teams